
HVL-F20M
Compatibility Information
| ZV-1M2 | ZV-1 | DSC-RX1RM3 | DSC-RX1RM2 | DSC-RX1R | DSC-RX1 | DSC-RX10M4 | DSC-RX10M3 | DSC-RX10M2 | DSC-RX10 | DSC-RX100M2 | DSC-HX60V | DSC-HX50V | DSC-HX400V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attaching | ![]() | ![]() | ![]() | *39,42 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ADI flash metering | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Burst | ![]() | ![]() | *49 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P-TTL flash metering | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Program Reset | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TTL flash metering | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto Zoom | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Flash Range Display | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HSS (High-Speed Sync) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Optical controlled wireless remote HSS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Optical controlled wireless remote flash | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Optical controlled wireless controller | — | — | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | — | *7 | — | *7 |
| Optical controlled wireless Ratio (Controller) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Optical controlled wireless Ratio (Remote) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless HSS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless receiver flash | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless commander | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless Ratio (commander) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless Ratio (receiver) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Slow sync | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Modeling | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Multiple flash | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Manual flash | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AF illuminator | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto zoom control optimized for image sensor size | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto WB Adjustment with Color Temperature Info | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Red-Eye Reduction | — | — | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Flash Compensation | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FEL Lock | — | — | *23 | — | — | — | — | — | — | — | — | — | — | — |
| Remote release | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| External Flash Settings | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Register Flash Shooting Settings | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Global shutter sync photography | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio wireless global shutter sync photography | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
*7 A separate wireless remote flash is required.
*23 When using wirelessly, you can use it as a controller, but you cannot use it as a remote flash.
*39 May interfere with the Eyepiece cup when being attached.
*42 When the down (OFF) position, this flash interferes with the Viewfinder. It cannot be used at the same time as the Viewfinder.
*49 Cannot be used when the electronic shutter is enabled. (On cameras that support Pixel Shift Multi Shooting, operates when the electronic shutter is enabled only during Pixel Shift Multi Shooting)

