
HVL-F28RM
Compatibility Information
| NEX-VG900 | NEX-VG30 | NEX-VG20 | NEX-VG10 | |
|---|---|---|---|---|
| Attaching | ![]() | ![]() | *37 | *37 |
| ADI flash metering | — | — | — | — |
| Burst | ![]() | ![]() | ![]() | ![]() |
| P-TTL flash metering | ![]() | ![]() | ![]() | ![]() |
| Program Reset | — | — | — | — |
| TTL flash metering | — | — | — | — |
| Auto Zoom | — | — | — | — |
| Flash Range Display | — | — | — | — |
| HSS (High-Speed Sync) | ![]() | ![]() | ![]() | — |
| Optical controlled wireless remote HSS | — | — | — | — |
| Optical controlled wireless remote flash | — | — | — | — |
| Optical controlled wireless controller | — | — | — | — |
| Optical controlled wireless Ratio (Controller) | — | — | — | — |
| Optical controlled wireless Ratio (Remote) | — | — | — | — |
| Radio controlled wireless HSS | — | — | — | — |
| Radio controlled wireless receiver flash | — | — | — | — |
| Radio controlled wireless commander | — | — | — | — |
| Radio controlled wireless Ratio (commander) | — | — | — | — |
| Radio controlled wireless Ratio (receiver) | — | — | — | — |
| Slow sync | ![]() | ![]() | ![]() | ![]() |
| Modeling | — | — | — | — |
| Multiple flash | — | — | — | — |
| Manual flash | — | — | — | — |
| AF illuminator | — | — | — | — |
| Auto zoom control optimized for image sensor size | — | — | — | — |
| Auto WB Adjustment with Color Temperature Info | *35 | *35 | *35 | *35 |
| Red-Eye Reduction | ![]() | ![]() | ![]() | ![]() |
| Flash Compensation | ![]() | ![]() | — | — |
| FEL Lock | — | — | — | — |
| Remote release | — | — | — | — |
| External Flash Settings | — | — | — | — |
| Register Flash Shooting Settings | — | — | — | — |
| Global shutter sync photography | — | — | — | — |
| Radio wireless global shutter sync photography | — | — | — | — |
*35 The color of photographed images may be affected by ambient conditions or other factors when using a color filter. If this happens, adjust the white balance on the camera to obtain the colors you want.
*37 Requires Shoe adaptor ADP-AMA (optional).

