
HVL-F43M
Compatibility Information
| ZV-1M2 | ZV-1A | ZV-1 | |
|---|---|---|---|
| Attaching | ![]() | ![]() | ![]() |
| ADI flash metering | — | — | — |
| Burst | ![]() | ![]() | ![]() |
| P-TTL flash metering | ![]() | ![]() | ![]() |
| Program Reset | — | — | — |
| TTL flash metering | — | — | — |
| Auto Zoom | ![]() | ![]() | ![]() |
| Flash Range Display | ![]() | ![]() | ![]() |
| HSS (High-Speed Sync) | — | ![]() | ![]() |
| Optical controlled wireless remote HSS | — | — | — |
| Optical controlled wireless remote flash | — | — | — |
| Optical controlled wireless controller | — | — | — |
| Optical controlled wireless Ratio (Controller) | — | — | — |
| Optical controlled wireless Ratio (Remote) | — | — | — |
| Radio controlled wireless HSS | — | — | — |
| Radio controlled wireless receiver flash | — | — | — |
| Radio controlled wireless commander | — | — | — |
| Radio controlled wireless Ratio (commander) | — | — | — |
| Radio controlled wireless Ratio (receiver) | — | — | — |
| Slow sync | ![]() | ![]() | ![]() |
| Modeling | ![]() | ![]() | ![]() |
| Multiple flash | ![]() | ![]() | ![]() |
| Manual flash | ![]() | ![]() | ![]() |
| AF illuminator | — | — | — |
| Auto zoom control optimized for image sensor size | ![]() | ![]() | ![]() |
| Auto WB Adjustment with Color Temperature Info | ![]() | ![]() | ![]() |
| Red-Eye Reduction | — | — | — |
| Flash Compensation | ![]() | ![]() | ![]() |
| FEL Lock | — | — | — |
| Remote release | — | — | — |
| External Flash Settings | — | — | — |
| Register Flash Shooting Settings | — | — | — |
| Global shutter sync photography | — | — | — |
| Radio wireless global shutter sync photography | — | — | — |

