HVL-F60M
Compatibility Information
ILCA-99M2 | ILCA-77M2 | SLT-A99 | SLT-A77 | SLT-A65 | SLT-A58 | SLT-A57 | SLT-A55 | SLT-A37 | SLT-A35 | SLT-A33 | DSLR-A900 | DSLR-A850 | DSLR-A700 | DSLR-A580 | DSLR-A560 | DSLR-A550 | DSLR-A500 | DSLR-A450 | DSLR-A390 | DSLR-A380 | DSLR-A350 | DSLR-A330 | DSLR-A300 | DSLR-A290 | DSLR-A230 | DSLR-A200 | DSLR-A100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attaching | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | *21 | ||||
ADI flash metering | ||||||||||||||||||||||||||||
Burst | ||||||||||||||||||||||||||||
P-TTL flash metering | ||||||||||||||||||||||||||||
Program Reset | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
TTL flash metering | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Auto Zoom | ||||||||||||||||||||||||||||
Flash Range Display | ||||||||||||||||||||||||||||
HSS (High-Speed Sync) | ||||||||||||||||||||||||||||
Optical controlled wireless remote HSS | *10 | *10 | *14 | *9 | *9 | |||||||||||||||||||||||
Optical controlled wireless remote flash | *10 | *10 | *9 | *9 | ||||||||||||||||||||||||
Optical controlled wireless controller | *7 | *7 | *7 | *7 | *7 | *7 | *7 | — | *7 | — | — | *7 | *7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Optical controlled wireless Ratio (Controller) | *7 | *7 | *7 | *7 | *7 | *7 | *7 | — | *7 | — | — | *7 | *7 | *7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Optical controlled wireless Ratio (Remote) | *8 | *8 | *8 | *8 | *8 | *8 | *8 | — | *8 | — | — | *8 | *8 | *8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio controlled wireless HSS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio controlled wireless receiver flash | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio controlled wireless commander | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio controlled wireless Ratio (commander) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio controlled wireless Ratio (receiver) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Slow sync | ||||||||||||||||||||||||||||
Modeling | ||||||||||||||||||||||||||||
Multiple flash | ||||||||||||||||||||||||||||
Manual flash | ||||||||||||||||||||||||||||
AF illuminator | ||||||||||||||||||||||||||||
Auto zoom control optimized for image sensor size | — | |||||||||||||||||||||||||||
Auto WB Adjustment with Color Temperature Info | — | |||||||||||||||||||||||||||
Red-Eye Reduction | — | — | — | — | — | — | — | |||||||||||||||||||||
Flash Compensation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
FEL Lock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Remote release | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
External Flash Settings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Register Flash Shooting Settings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Global shutter sync photography | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio wireless global shutter sync photography | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
*7 A separate wireless remote flash is required.
*8 A separate wireless controller (either an HVL-F43AM, HVL-F58AM, HVL-F60M or HVL-F43M) is required.
*9 A separate wireless remote flash or wireless remote controller (either an HVL-F20AM, HVL-F43AM, HVL-F58AM, HVL-F60M, HVL-F20M, HVL-F43M or HVL-32M) is required.
*10 A separate wireless controller (either an HVL-F20AM, HVL-F43AM, HVL-F58AM, HVL-F60M, HVL-F20M, HVL-F43M, or HVL-F32M) is required.
*14 Sometimes with a shutter speed of 1/200 of a second or more, under exposure or over exposure may occur. The system software Ver. 2.00 or later corrects this problem.
*21 To attach, the conversion adapter supplied with the accessory or an ADP-AMA shoe adapter (sold separately) is required.