
HVL-F60RM2
Compatibility Information
| ZV-1M2 | ZV-1A | ZV-1 | DSC-RX1RM3 | DSC-RX1RM2 | DSC-RX1R | DSC-RX1 | DSC-RX10M4 | DSC-RX10M3 | DSC-RX10M2 | DSC-RX10 | DSC-RX100M2 | DSC-HX60V | DSC-HX60 | DSC-HX50V | DSC-HX50 | DSC-HX400V | DSC-HX400 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attaching | ![]() | ![]() | ![]() | ![]() | *39,41,43 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ADI flash metering | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Burst | ![]() | ![]() | ![]() | *49 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P-TTL flash metering | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Program Reset | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TTL flash metering | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto Zoom | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Flash Range Display | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HSS (High-Speed Sync) | — | ![]() | ![]() | — | — | — | — | ![]() | ![]() | ![]() | — | — | — | — | — | — | — | — |
| Optical controlled wireless remote HSS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Optical controlled wireless remote flash | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Optical controlled wireless controller | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Optical controlled wireless Ratio (Controller) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Optical controlled wireless Ratio (Remote) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless HSS | — | — | — | — | — | — | — | *29 | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless receiver flash | — | — | — | *29 | — | — | — | *29 | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless commander | — | — | — | *30 | — | — | — | *30 | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless Ratio (commander) | — | — | — | *30 | — | — | — | *30 | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless Ratio (receiver) | — | — | — | *29 | — | — | — | *29 | — | — | — | — | — | — | — | — | — | — |
| Slow sync | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Modeling | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Multiple flash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Manual flash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| AF illuminator | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto zoom control optimized for image sensor size | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Auto WB Adjustment with Color Temperature Info | *35 | *35 | *35 | ![]() | *35 | *35 | *35 | *35 | *35 | *35 | *35 | *35 | *35 | *35 | *35 | *35 | *35 | *35 |
| Red-Eye Reduction | — | — | — | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Flash Compensation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| FEL Lock | — | — | — | ![]() | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Remote release | — | — | — | — | — | — | — | *34,36 | — | — | — | — | — | — | — | — | — | — |
| External Flash Settings | — | — | — | *47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Register Flash Shooting Settings | — | — | — | ![]() | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Global shutter sync photography | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio wireless global shutter sync photography | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
*29 Requires Radio Control Wireless Flash(sold separately) or Wireless Radio Commander FA-WRC1M(sold separately).
*30 Requires Radio Control Wireless Flash(sold separately) or Wireless Radio Receiver FA-WRR1(sold separately).
*34 Requires a remote release radio control wireless flash (sold separately), or the Wireless Radio Commander FA-WRC1M (sold separately), or the Wireless Radio Receiver FA-WRR1 (sold separately).
*35 The color of photographed images may be affected by ambient conditions or other factors when using a color filter. If this happens, adjust the white balance on the camera to obtain the colors you want.
*36 Requires the Multi Terminal Connecting Cable VMC-MM1 (sold separately).
*39 May interfere with the Eyepiece cup when being attached.
*41 The External Battery Adaptor interferes with the Viewfinder, so cannot be used at the same time as the Viewfinder.
*43 Sync terminal interferes with the Viewfinder, so cannot be used at the same time as the Viewfinder.
*47 You can only use [External Flash Set.] when the flash is attached directly to the camera. You cannot use this function when shooting with an off-camera flash that is connected using a cable.
*49 Cannot be used when the electronic shutter is enabled. (On cameras that support Pixel Shift Multi Shooting, operates when the electronic shutter is enabled only during Pixel Shift Multi Shooting)

