Verified Mobile Devices
The following table shows the results of installing Imaging Edge Mobile or PlayMemories Mobile on a smartphone or tablet, connecting to the camera, and verifying the operation.
- Version 7.1 and above of Imaging Edge Mobile is called Imaging Edge Mobile, and version 6.3 and below is called PlayMemories Mobile.
The version of Imaging Edge Mobile starts from 7.1. - The "attachments" included with the Lens-style Camera can be mounted on smartphones up to 75 mm wide and 13 mm thick.
- Some models are not sold in certain countries and regions.
Model | OS ver. | Wi-Fi | One-touch func. | Img. Edge Mobile / PlayMem. Mobile ver. |
---|---|---|---|---|
Zenfone 3 | 8.0 | ✓ | - | 6.2, 6.3, 7.1, 7.2 |
Model | OS ver. | Wi-Fi | One-touch func. | Img. Edge Mobile / PlayMem. Mobile ver. |
---|---|---|---|---|
Pixel | 10.0 | ✓ | ✓ | 7.3, 7.4, 7.5, 7.6, 7.7 |
Pixel | 9.0 | ✓ | ✓ | 6.3, 7.1, 7.2 |
Pixel | 8.1 | ✓ | ✓ | 6.2 |
Pixel 2 XL | 11.0 | ✓ | ✓ | 7.4, 7.5, 7.6, 7.7 |
Pixel 2 XL | 10.0 | ✓ | ✓ | 7.3, 7.4 |
Pixel 2 XL | 9.0 | ✓ | ✓ | 6.3, 7.1, 7.2 |
Pixel 3 | 12.0 | ✓ | ✓ | 7.6, 7.7 |
Pixel 3 | 11.0 | ✓ | ✓ | 7.4, 7.5 |
Pixel 3 | 10.0 | ✓ | ✓ | 7.3, 7.4 |
Pixel 3 | 9.0 | ✓ | ✓ | 7.1, 7.2 |
Pixel 4 | 12.0 | ✓ | ✓ | 7.6, 7.7 |
Pixel 4 | 11.0 | ✓ | ✓ | 7.4, 7.5 |
Pixel 4 | 10.0 | ✓ | ✓ | 7.3, 7.4 |
Pixel 4a | 12.0 | ✓ | ✓ | 7.7 |
Pixel 5 | 12.0 | ✓ | ✓ | 7.6, 7.7 |
Pixel 5a | 12.0 | ✓ | ✓ | 7.7 |
Pixel 6 | 12.0 | ✓ | ✓ | 7.7 |
Pixel 6 Pro | 12.0 | ✓ | ✓ | 7.7 |
Pixel XL | 10.0 | ✓ | ✓ | 7.3, 7.6, 7.7 |
Pixel XL | 9.0 | ✓ | ✓ | 6.3, 7.1, 7.2 |
Pixel XL | 8.1 | ✓ | ✓ | 6.2 |
Model | OS ver. | Wi-Fi | One-touch func. | Img. Edge Mobile / PlayMem. Mobile ver. |
---|---|---|---|---|
Honor9 | 8.0 | ✓ | ✓ | 6.3, 7.1, 7.2 |
Mate 10 Pro | 8.0 | ✓ | ✓ | 6.3, 7.1, 7.2 |
Nexus 6P | 8.1 | ✓ | ✓ | 6.2, 6.3, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
Model | OS ver. | Wi-Fi | One-touch func. | Img. Edge Mobile / PlayMem. Mobile ver. |
---|---|---|---|---|
Nexus 5X | 8.1 | ✓ | ✓ | 6.2, 6.3, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
Model | OS ver. | Wi-Fi | One-touch func. | Img. Edge Mobile / PlayMem. Mobile ver. |
---|---|---|---|---|
Galaxy S7 | 8.0 | ✓ | ✓ | 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
Galaxy S8 | 9.0 | ✓ | ✓ | 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
Galaxy S8 | 8.0 | ✓ | ✓ | 6.3, 7.1 |
Galaxy S9+ | 9.0 | ✓ | ✓ | 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
Galaxy S9+ | 8.0 | ✓ | ✓ | 6.3, 7.1 |
Galaxy S10 | 11.0 | ✓ | ✓ | 7.6, 7.7 |
Galaxy S10 | 10.0 | ✓ | ✓ | 7.4, 7.5 |
Galaxy S10 | 9.0 | ✓ | ✓ | 7.2 |
Galaxy S21 | 12.0 | ✓ | ✓ | 7.7 |
Galaxy S21 | 11.0 | ✓ | ✓ | 7.6 |
Model | OS ver. | Wi-Fi | One-touch func. | Img. Edge Mobile / PlayMem. Mobile ver. |
---|---|---|---|---|
Xperia 1 | 11.0 | ✓ | ✓ | 7.7 |
Xperia 1 | 10.0 | ✓ | ✓ | 7.4, 7.5, 7.6 |
Xperia 1 | 9.0 | ✓ | ✓ | 7.1, 7.2, 7.3 |
Xperia 1 II | 11.0 | ✓ | ✓ | 7.6, 7.7 |
Xperia 1 II | 10.0 | ✓ | ✓ | 7.4, 7.5 |
Xperia 1 III | 11.0 | ✓ | ✓ | 7.6, 7.7 |
Xperia 1 IV | 11.0 | ✓ | ✓ | 7.7 |
Xperia 1 Professional Edition | 11.0 | ✓ | ✓ | 7.6, 7.7 |
Xperia 1 Professional Edition | 10.0 | ✓ | ✓ | 7.5 |
Xperia 1 Professional Edition | 9.0 | ✓ | ✓ | 7.3, 7.4 |
Xperia 5 | 11.0 | ✓ | ✓ | 7.6, 7.7 |
Xperia 5 | 10.0 | ✓ | ✓ | 7.4, 7.5 |
Xperia 5 | 9.0 | ✓ | ✓ | 7.3 |
Xperia 5 II | 11.0 | ✓ | ✓ | 7.6, 7.7 |
Xperia 5 II | 10.0 | ✓ | ✓ | 7.5 |
Xperia 5 III | 11.0 | ✓ | ✓ | 7.7 |
Xperia 8 | 10.0 | ✓ | ✓ | 7.5, 7.6, 7.7 |
Xperia 8 | 9.0 | ✓ | ✓ | 7.4 |
Xperia 10 | 10.0 | ✓ | ✓ | 7.4, 7.5, 7.6, 7.7 |
Xperia 10 | 9.0 | ✓ | ✓ | 7.3 |
Xperia 10 II | 11.0 | ✓ | ✓ | 7.6, 7.7 |
Xperia 10 II | 10.0 | ✓ | ✓ | 7.5 |
Xperia 10 III | 11.0 | ✓ | ✓ | 7.6, 7.7 |
Xperia Ace | 10.0 | ✓ | ✓ | 7.4, 7.5, 7.6, 7.7 |
Xperia Ace II | 11.0 | ✓ | ✓ | 7.6, 7.7 |
Xperia Ace III | 11.0 | ✓ | ✓ | 7.7 |
Xperia Pro-I | 11.0 | ✓ | ✓ | 7.7 |
Xperia X | 8.0 | ✓ | ✓ | 6.3, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
Xperia X Compact | 8.0 | ✓ | ✓ | 6.3, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
Xperia X Performance | 8.0 | ✓ | ✓ | 6.3, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
Xperia XZ | 8.0 | ✓ | ✓ | 6.3, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
Xperia XZ Premium | 9.0 | ✓ | ✓ | 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
Xperia XZ Premium | 8.0 | ✓ | ✓ | 6.2, 6.3, 7.1 |
Xperia XZ1 | 9.0 | ✓ | ✓ | 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
Xperia XZ1 | 8.0 | ✓ | ✓ | 6.2, 6.3, 7.1 |
Xperia XZ2 | 10.0 | ✓ | ✓ | 7.4, 7.5, 7.6, 7.7 |
Xperia XZ2 | 9.0 | ✓ | ✓ | 7.1, 7.2, 7.3 |
Xperia XZ2 | 8.0 | ✓ | ✓ | 6.3 |
Xperia XZ3 | 10.0 | ✓ | ✓ | 7.4, 7.5, 7.6, 7.7 |
Xperia XZ3 | 9.0 | ✓ | ✓ | 7.1, 7.2, 7.3 |
Xperia XZs | 8.0 | ✓ | ✓ | 6.3, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 |
iOS(iPhone/iPad)
Model | OS ver. | Wi-Fi | One-touch func. | Img. Edge Mobile / PlayMem. Mobile ver. |
---|---|---|---|---|
iPad (5th) | 15.5 | ✓ | - | 7.7 |
iPad (5th) | 15.0 | ✓ | - | 7.6 |
iPad (5th) | 14.8 | ✓ | - | 7.6, 7.7 |
iPad (6th) | 15.5 | ✓ | - | 7.7 |
iPad (6th) | 15.0 | ✓ | - | 7.6 |
iPad (6th) | 14.8 | ✓ | - | 7.6, 7.7 |
iPad (7th) | 15.5 | ✓ | - | 7.7 |
iPad (7th) | 15.0 | ✓ | - | 7.6 |
iPad (7th) | 14.8 | ✓ | - | 7.6, 7.7 |
iPad (8th) | 15.5 | ✓ | - | 7.7 |
iPad (8th) | 15.0 | ✓ | - | 7.6 |
iPad (8th) | 14.8 | ✓ | - | 7.6, 7.7 |
iPad (9th) | 15.5 | ✓ | - | 7.7 |
iPad Air 2 | 15.5 | ✓ | - | 7.7 |
iPad Air 2 | 15.0 | ✓ | - | 7.6 |
iPad Air 2 | 14.8 | ✓ | - | 7.6, 7.7 |
iPad Air 3 | 15.5 | ✓ | - | 7.7 |
iPad Air 3 | 15.0 | ✓ | - | 7.6 |
iPad Air 3 | 14.8 | ✓ | - | 7.6, 7.7 |
iPad Air 4 | 15.5 | ✓ | - | 7.7 |
iPad Air 4 | 15.0 | ✓ | - | 7.6 |
iPad Air 4 | 14.8 | ✓ | - | 7.6, 7.7 |
iPad mini 4 | 15.5 | ✓ | - | 7.7 |
iPad mini 4 | 15.0 | ✓ | - | 7.6 |
iPad mini 4 | 14.8 | ✓ | - | 7.6, 7.7 |
iPad mini 5 | 15.5 | ✓ | - | 7.7 |
iPad mini 5 | 15.0 | ✓ | - | 7.6 |
iPad mini 5 | 14.8 | ✓ | - | 7.6, 7.7 |
iPad mini 6 | 15.5 | ✓ | - | 7.7 |
iPad Pro (1st) | 15.5 | ✓ | - | 7.7 |
iPad Pro (1st) | 15.0 | ✓ | - | 7.6 |
iPad Pro (1st) | 14.8 | ✓ | - | 7.6, 7.7 |
iPad Pro (2nd) | 15.5 | ✓ | - | 7.7 |
iPad Pro (2nd) | 15.0 | ✓ | - | 7.6 |
iPad Pro (2nd) | 14.8 | ✓ | - | 7.6, 7.7 |
iPad Pro (3rd) | 15.5 | ✓ | - | 7.7 |
iPad Pro (3rd) | 15.0 | ✓ | - | 7.6 |
iPad Pro (3rd) | 14.8 | ✓ | - | 7.6, 7.7 |
iPad Pro (4th) | 15.5 | ✓ | - | 7.7 |
iPad Pro (4th) | 15.0 | ✓ | - | 7.6 |
iPad Pro (4th) | 14.8 | ✓ | - | 7.6, 7.7 |
iPhone 6s | 15.5 | ✓ | - | 7.7 |
iPhone 6s | 15.0 | ✓ | - | 7.6 |
iPhone 6s | 14.8 | ✓ | - | 7.6, 7.7 |
iPhone 6s Plus | 15.5 | ✓ | - | 7.7 |
iPhone 6s Plus | 15.0 | ✓ | - | 7.6 |
iPhone 6s Plus | 14.8 | ✓ | - | 7.6, 7.7 |
iPhone 7 | 15.5 | ✓ | ✓ | 7.7 |
iPhone 7 | 15.0 | ✓ | ✓ | 7.6 |
iPhone 7 | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone 7 Plus | 15.5 | ✓ | ✓ | 7.7 |
iPhone 7 Plus | 15.0 | ✓ | ✓ | 7.6 |
iPhone 7 Plus | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone 8 | 15.5 | ✓ | - | 7.7 |
iPhone 8 | 15.0 | ✓ | - | 7.6 |
iPhone 8 | 14.8 | ✓ | - | 7.6, 7.7 |
iPhone 8 Plus | 15.5 | ✓ | ✓ | 7.7 |
iPhone 8 Plus | 15.0 | ✓ | ✓ | 7.6 |
iPhone 8 Plus | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone 11 | 15.5 | ✓ | ✓ | 7.7 |
iPhone 11 | 15.0 | ✓ | ✓ | 7.6 |
iPhone 11 | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone 11 Pro | 15.5 | ✓ | ✓ | 7.7 |
iPhone 11 Pro | 15.0 | ✓ | ✓ | 7.6 |
iPhone 11 Pro | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone 11 Pro Max | 15.5 | ✓ | ✓ | 7.7 |
iPhone 11 Pro Max | 15.0 | ✓ | ✓ | 7.6 |
iPhone 11 Pro Max | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone 12 | 15.5 | ✓ | ✓ | 7.7 |
iPhone 12 | 15.0 | ✓ | ✓ | 7.6 |
iPhone 12 | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone 12 mini | 15.5 | ✓ | ✓ | 7.7 |
iPhone 12 mini | 15.0 | ✓ | ✓ | 7.6 |
iPhone 12 mini | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone 12 Pro | 15.5 | ✓ | ✓ | 7.7 |
iPhone 12 Pro | 15.0 | ✓ | ✓ | 7.6 |
iPhone 12 Pro | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone 12 Pro Max | 15.5 | ✓ | ✓ | 7.7 |
iPhone 12 Pro Max | 15.0 | ✓ | ✓ | 7.6 |
iPhone 12 Pro Max | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone 13 | 15.5 | ✓ | ✓ | 7.7 |
iPhone 13 mini | 15.5 | ✓ | ✓ | 7.7 |
iPhone 13 Pro | 15.5 | ✓ | ✓ | 7.7 |
iPhone 13 Pro Max | 15.5 | ✓ | ✓ | 7.7 |
iPhone SE 2nd | 15.5 | ✓ | ✓ | 7.7 |
iPhone SE 2nd | 15.0 | ✓ | ✓ | 7.6 |
iPhone SE 2nd | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone SE 3rd | 15.5 | ✓ | ✓ | 7.7 |
iPhone X | 15.5 | ✓ | ✓ | 7.7 |
iPhone X | 15.0 | ✓ | ✓ | 7.6 |
iPhone X | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone XR | 15.5 | ✓ | ✓ | 7.7 |
iPhone XR | 15.0 | ✓ | ✓ | 7.6 |
iPhone XR | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone XS | 15.5 | ✓ | ✓ | 7.7 |
iPhone XS | 15.0 | ✓ | ✓ | 7.6 |
iPhone XS | 14.8 | ✓ | ✓ | 7.6, 7.7 |
iPhone XS Max | 15.5 | ✓ | ✓ | 7.7 |
iPhone XS Max | 15.0 | ✓ | ✓ | 7.6 |
iPhone XS Max | 14.8 | ✓ | ✓ | 7.6, 7.7 |