Verified Mobile Devices
The following table shows the results of installing Movie Edit add-on on a smartphone or tablet, connecting to a camera, and verifying the operation.
- 3 GB or more of internal memory (RAM) is required.
- Some models are not commercially available depending on the country and region.
Android
Model name | OS | 4K image transfer | 4K image playback/edit | Full HD image export | |
---|---|---|---|---|---|
Google (Motorola) | Nexus 6 | 7.0 | ✓ | ✓ | ✓ |
Google (HTC) | Pixel2 | 11.0 | ✓ | ✓ | ✓ |
Pixel3 | 11.0 | ✓ | ✓ | ✓ | |
Pixel4 | 11.0 | ✓ | ✓ | ✓ | |
Pixel4a | 11.0 | ✓ | ✓ | ✓ | |
Pixel5 | 11.0 | ✓ | ✓ | ✓ | |
Huawei | Mate 10 Pro | 8.0 | ✓ | ✓ | ✓ |
Huawei | Mate 20 Pro | 9.0 | ✓ | ✓ | ✓ |
Huawei | P20 Pro | 8.1 | ✓ | ✓ | ✓ |
Oppo | R11s | 7.0 | ✓ | ✓ | ✓ |
Samsung | Galaxy S7 | 8.0 | ✓ | ✓ | ✓ |
Samsung | Galaxy S8 | 9.0 | ✓ | ✓ | ✓ |
Samsung | Galaxy S9 | 10.0 | ✓ | ✓ | ✓ |
Samsung | Galaxy S10 | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia 1 | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia 1 Ⅱ | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia 1 Professional Edition | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia 5 | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia 8 | 9.0 | ✓ | ✓ | ✓ |
Sony | Xperia Ace | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia X Compact | 8.0 | ✓ | ✓ | ✓ |
Sony | Xperia X Performance | 8.0 | ✓ | ✓ | ✓ |
Sony | Xperia XA2 | 8.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZ | 8.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZ1 | 9.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZ1 Compact | 9.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZ2 | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZ3 | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZs | 8.0 | ✓ | ✓ | ✓ |
Sony | Xperia Z4 Tablet | 7.0 | ✓ | ✓ | ✓ |
Sony | Xperia Z5 | 7.0 | ✓ | ✓ | ✓ |
Xiaomi | Mi A2 | 9.0 | ✓ | ✓ | ✓ |
Vivo | V9 | 8.1 | ✓ | ✓ | ✓ |
Vivo | X21 | 9.0 | ✓ | ✓ | ✓ |
Vivo | Z3 | 8.1 | ✓ | ✓ | ✓ |
iOS (iPhone/iPad)
Model name | OS | 4K image transfer | 4K image playback/edit | Full HD image export | |
---|---|---|---|---|---|
Apple | iPhone 7 | 14.6 | - | - | ✓ |
Apple | iPhone 8 | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone 8 Plus | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone 11 | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone 11 Pro | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone 12 | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone 12 Pro | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone SE | 14.6 | - | - | ✓ |
Apple | iPhone X | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone XR | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone XS Max | 14.6 | ✓ | ✓ | ✓ |
Apple | iPad Air 2 | 14.6 | ✓ | ✓ | ✓ |
Apple | iPad Pro 2 | 14.6 | ✓ | ✓ | ✓ |
Apple | iPad Pro 3 | 14.6 | ✓ | ✓ | ✓ |