Zweryfikowane urządzenia przenośne
Poniższa tabela przedstawia wyniki instalacji aplikacji Movie Edit add-on na smartfonie lub tablecie, podłączenia do aparatu i weryfikacji tej operacji.
- Wymagana pojemność pamięci wewnętrznej (RAM) to 3 GB lub więcej.
- Pewne modele są niedostępne w niektórych krajach i regionach.
Android
Nazwa modelu | System operacyjny | Przesyłanie obrazu 4K | Odtwarzanie/edycja obrazu 4K | Eksportowanie obrazu Full HD | |
---|---|---|---|---|---|
Google (Motorola) | Nexus 6 | 7.0 | ✓ | ✓ | ✓ |
Google (HTC) | Pixel2 | 11.0 | ✓ | ✓ | ✓ |
Pixel3 | 11.0 | ✓ | ✓ | ✓ | |
Pixel4 | 11.0 | ✓ | ✓ | ✓ | |
Pixel4a | 11.0 | ✓ | ✓ | ✓ | |
Pixel5 | 11.0 | ✓ | ✓ | ✓ | |
Huawei | Mate 10 Pro | 8.0 | ✓ | ✓ | ✓ |
Huawei | Mate 20 Pro | 9.0 | ✓ | ✓ | ✓ |
Huawei | P20 Pro | 8.1 | ✓ | ✓ | ✓ |
Oppo | R11s | 7.0 | ✓ | ✓ | ✓ |
Samsung | Galaxy S7 | 8.0 | ✓ | ✓ | ✓ |
Samsung | Galaxy S8 | 9.0 | ✓ | ✓ | ✓ |
Samsung | Galaxy S9 | 10.0 | ✓ | ✓ | ✓ |
Samsung | Galaxy S10 | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia 1 | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia 1 Ⅱ | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia 1 Professional Edition | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia 5 | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia 8 | 9.0 | ✓ | ✓ | ✓ |
Sony | Xperia Ace | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia X Compact | 8.0 | ✓ | ✓ | ✓ |
Sony | Xperia X Performance | 8.0 | ✓ | ✓ | ✓ |
Sony | Xperia XA2 | 8.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZ | 8.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZ1 | 9.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZ1 Compact | 9.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZ2 | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZ3 | 10.0 | ✓ | ✓ | ✓ |
Sony | Xperia XZs | 8.0 | ✓ | ✓ | ✓ |
Sony | Xperia Z4 Tablet | 7.0 | ✓ | ✓ | ✓ |
Sony | Xperia Z5 | 7.0 | ✓ | ✓ | ✓ |
Xiaomi | Mi A2 | 9.0 | ✓ | ✓ | ✓ |
Vivo | V9 | 8.1 | ✓ | ✓ | ✓ |
Vivo | X21 | 9.0 | ✓ | ✓ | ✓ |
Vivo | Z3 | 8.1 | ✓ | ✓ | ✓ |
iOS (iPhone/iPad)
Nazwa modelu | System operacyjny | Przesyłanie obrazu 4K | Odtwarzanie/edycja obrazu 4K | Eksportowanie obrazu Full HD | |
---|---|---|---|---|---|
Apple | iPhone 7 | 14.6 | - | - | ✓ |
Apple | iPhone 8 | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone 8 Plus | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone 11 | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone 11 Pro | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone 12 | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone 12 Pro | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone SE | 14.6 | - | - | ✓ |
Apple | iPhone X | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone XR | 14.6 | ✓ | ✓ | ✓ |
Apple | iPhone XS Max | 14.6 | ✓ | ✓ | ✓ |
Apple | iPad Air 2 | 14.6 | ✓ | ✓ | ✓ |
Apple | iPad Pro 2 | 14.6 | ✓ | ✓ | ✓ |
Apple | iPad Pro 3 | 14.6 | ✓ | ✓ | ✓ |