经过验证的移动设备
下表显示在智能手机或平板电脑上安装Transfer & Tagging、连接到相机以及验证操作的结果。 某些型号在一些国家和地区无法购买。
Android
制造商 | 型号 | OS版本 | 通过USB网络共享导入 |
---|---|---|---|
Pixel 2 *1 | 11.0 | ✓ | |
Pixel 3*1 | 12.0 | ✓ | |
Pixel 3 XL *1 | 11.0 | ✓ | |
Pixel 4 *1 | 13.0 | ✓ | |
Pixel 4a (5G)*1 | 13.0 | ✓ | |
Pixel 5*1 | 13.0 | ✓ | |
Pixel 6 | 13.0 | - | |
Pixel 7 | 13.0 | - | |
Pixel 7 Pro | 13.0 | - | |
Samsung | Galaxy S10+ | 10.0 | ✓ |
Samsung | Galaxy S21 5G | 13.0 | ✓ |
Samsung | Galaxy S22 Ultra | 12.0 | ✓ |
Samsung | Galaxy M23 (5G) | 12.0 | ✓ |
Sony | Portable Data Transmitter PDT-FP1*2 | 13.0 | ✓ |
Sony | Xperia 1 | 10.0 | ✓ |
Sony | Xperia 1 II | 11.0 | ✓ |
Sony | Xperia 1 Ⅳ | 13.0 | ✓ |
Sony | Xperia 1 Professional Edition | 11.0 | ✓ |
Sony | Xperia 5 | 10.0 | ✓ |
Sony | Xperia 5 Ⅳ | 13.0 | ✓ |
Sony | Xperia 8 | 10.0 | ✓ |
Sony | Xperia 10Ⅱ | 11.0 | ✓ |
Sony | Xperia 10 IV | 12.0 | ✓ |
Sony | Xperia PRO | 11.0 | ✓ |
Sony | Xperia PRO-i | 11.0 | ✓ |
Sony | Xperia XZ3 | 10.0 | ✓ |
- *1 不支持SDXC卡,因此不支持“2.2. 通过USB大容量存储连接导入影像”。
- *2 在某些国家或地区不可用。
iOS(iPhone/iPad)
制造商 | 型号 | OS版本 | 通过USB网络共享导入 |
---|---|---|---|
Apple | iPhone 6s | 15.7 | - |
Apple | iPhone 8 Plus | 16.5 | ✓ |
Apple | iPhone 11 Pro | 16.0 | ✓ |
Apple | iPhone 12 mini | 15.7 | ✓ |
Apple | iPhone 12 Pro Max | 16.5 | ✓ |
Apple | iPhone 13 | 15.7 | ✓ |
Apple | iPhone 13 mini | 16.5 | ✓ |
Apple | iPhone 14 Pro | 16.5 | ✓ |
Apple | iPhone X | 16.0 | ✓ |
Apple | iPhone XS | 16.5 | ✓ |
Apple | iPhone XS Max | 16.5 | ✓ |
Apple | iPad Air (2nd generation) *3 | 15.7 | - |
Apple | iPad Air (4th generation) *3 | 15.7 | ✓ |
Apple | iPad Pro 11-inch (1st generation) *3 | 16.3 | ✓ |
Apple | iPad Pro 12.9 inch (2nd generation) *3 | 15.7 | ✓ |
Apple | iPad mini (6th generation) *3 | 15.7 | ✓ |
- *3 不包括 Wi-Fi 型号