HVL-F60M
Compatibility Information
ZV-E10M2 | ZV-E10 | ZV-E1 | ILCE-9M3 | ILCE-9M2 | ILCE-9 | ILCE-7SM3 | ILCE-7SM2 | ILCE-7S | ILCE-7RM5 | ILCE-7RM4A | ILCE-7RM4 | ILCE-7RM3A | ILCE-7RM3 | ILCE-7RM2 | ILCE-7R | ILCE-7CR | ILCE-7CM2 | ILCE-7C | ILCE-7M4 | ILCE-7M3 | ILCE-7M2 | ILCE-7 | ILCE-6700 | ILCE-6600 | ILCE-6500 | ILCE-6400 | ILCE-6300 | ILCE-6100 | ILCE-6000 | ILCE-3500 | ILCE-3000 | ILCE-1 | NEX-7 | NEX-6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attaching | *21 | ||||||||||||||||||||||||||||||||||
ADI flash metering | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Burst | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | *49 | ||||||||||||||||
P-TTL flash metering | |||||||||||||||||||||||||||||||||||
Program Reset | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
TTL flash metering | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Auto Zoom | |||||||||||||||||||||||||||||||||||
Flash Range Display | |||||||||||||||||||||||||||||||||||
HSS (High-Speed Sync) | — | — | |||||||||||||||||||||||||||||||||
Optical controlled wireless remote HSS | — | *10 | — | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | — | — | *10 | *10 | *10 |
Optical controlled wireless remote flash | — | *10 | — | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | — | — | *10 | *10 | *10 |
Optical controlled wireless controller | — | *7 | — | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | — | — | *7 | *7 | *7 |
Optical controlled wireless Ratio (Controller) | — | *7 | — | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | — | — | *7 | *7 | *7 |
Optical controlled wireless Ratio (Remote) | — | *8 | — | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | — | — | *8 | *8 | *8 |
Radio controlled wireless HSS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio controlled wireless receiver flash | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio controlled wireless commander | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio controlled wireless Ratio (commander) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio controlled wireless Ratio (receiver) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Slow sync | |||||||||||||||||||||||||||||||||||
Modeling | |||||||||||||||||||||||||||||||||||
Multiple flash | |||||||||||||||||||||||||||||||||||
Manual flash | |||||||||||||||||||||||||||||||||||
AF illuminator | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Auto zoom control optimized for image sensor size | |||||||||||||||||||||||||||||||||||
Auto WB Adjustment with Color Temperature Info | |||||||||||||||||||||||||||||||||||
Red-Eye Reduction | — | ||||||||||||||||||||||||||||||||||
Flash Compensation | — | ||||||||||||||||||||||||||||||||||
FEL Lock | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||
Remote release | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
External Flash Settings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Register Flash Shooting Settings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Global shutter sync photography | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio wireless global shutter sync photography | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
*7 A separate wireless remote flash is required.
*8 A separate wireless controller (either an HVL-F43AM, HVL-F58AM, HVL-F60M or HVL-F43M) is required.
*10 A separate wireless controller (either an HVL-F20AM, HVL-F43AM, HVL-F58AM, HVL-F60M, HVL-F20M, HVL-F43M, or HVL-F32M) is required.
*21 To attach, the conversion adapter supplied with the accessory or an ADP-AMA shoe adapter (sold separately) is required.
*49 Cannot be used when the electronic shutter is enabled. (On cameras that support Pixel Shift Multi Shooting, operates when the electronic shutter is enabled only during Pixel Shift Multi Shooting)