HVL-F60M
Compatibility Information
NEX-VG900 | NEX-VG30 | NEX-VG20 | NEX-VG10 | |
---|---|---|---|---|
Attaching | *21 | *21 | ||
ADI flash metering | — | — | — | — |
Burst | ||||
P-TTL flash metering | ||||
Program Reset | — | — | — | — |
TTL flash metering | — | — | — | — |
Auto Zoom | ||||
Flash Range Display | ||||
HSS (High-Speed Sync) | — | |||
Optical controlled wireless remote HSS | — | — | — | — |
Optical controlled wireless remote flash | — | — | — | — |
Optical controlled wireless controller | — | — | — | — |
Optical controlled wireless Ratio (Controller) | — | — | — | — |
Optical controlled wireless Ratio (Remote) | — | — | — | — |
Radio controlled wireless HSS | — | — | — | — |
Radio controlled wireless receiver flash | — | — | — | — |
Radio controlled wireless commander | — | — | — | — |
Radio controlled wireless Ratio (commander) | — | — | — | — |
Radio controlled wireless Ratio (receiver) | — | — | — | — |
Slow sync | ||||
Modeling | ||||
Multiple flash | *6 | *6 | *6 | |
Manual flash | *6 | *6 | *6 | |
AF illuminator | — | — | — | — |
Auto zoom control optimized for image sensor size | ||||
Auto WB Adjustment with Color Temperature Info | ||||
Red-Eye Reduction | ||||
Flash Compensation | — | — | ||
FEL Lock | — | — | — | — |
Remote release | — | — | — | — |
External Flash Settings | — | — | — | — |
Register Flash Shooting Settings | — | — | — | — |
Global shutter sync photography | — | — | — | — |
Radio wireless global shutter sync photography | — | — | — | — |
*6 You can use wireless flash by setting the manual flash settings (available in all camera modes).
*21 To attach, the conversion adapter supplied with the accessory or an ADP-AMA shoe adapter (sold separately) is required.