
HVL-F60M
Compatibility Information
| ZV-1M2 | ZV-1 | DSC-RX1RM3 | DSC-RX1RM2 | DSC-RX1R | DSC-RX1 | DSC-RX10M4 | DSC-RX10M3 | DSC-RX10M2 | DSC-RX10 | DSC-RX100M2 | DSC-HX60V | DSC-HX50V | DSC-HX400V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attaching | ![]() | ![]() | ![]() | *40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ADI flash metering | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Burst | ![]() | ![]() | *49 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P-TTL flash metering | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Program Reset | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TTL flash metering | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto Zoom | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Flash Range Display | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HSS (High-Speed Sync) | — | ![]() | — | — | — | — | ![]() | ![]() | ![]() | — | — | — | — | — |
| Optical controlled wireless remote HSS | — | — | — | — | — | — | *10 | *10 | *10 | — | — | — | — | — |
| Optical controlled wireless remote flash | — | — | *10 | *10 | *10 | *10 | *10 | *10 | *10 | *10 | — | *10 | — | *10 |
| Optical controlled wireless controller | — | — | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | — | *7 | — | *7 |
| Optical controlled wireless Ratio (Controller) | — | — | *7 | *7 | *7 | *7 | *7 | *7 | *7 | *7 | — | *7 | — | *7 |
| Optical controlled wireless Ratio (Remote) | — | — | *8 | *8 | *8 | *8 | *8 | *8 | *8 | *8 | — | *8 | — | *8 |
| Radio controlled wireless HSS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless receiver flash | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless commander | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless Ratio (commander) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio controlled wireless Ratio (receiver) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Slow sync | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Modeling | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Multiple flash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Manual flash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| AF illuminator | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto zoom control optimized for image sensor size | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Auto WB Adjustment with Color Temperature Info | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Red-Eye Reduction | — | — | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Flash Compensation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| FEL Lock | — | — | ![]() | — | — | — | — | — | — | — | — | — | — | — |
| Remote release | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| External Flash Settings | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Register Flash Shooting Settings | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Global shutter sync photography | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Radio wireless global shutter sync photography | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
*7 A separate wireless remote flash is required.
*8 A separate wireless controller (either an HVL-F43AM, HVL-F58AM, HVL-F60M or HVL-F43M) is required.
*10 A separate wireless controller (either an HVL-F20AM, HVL-F43AM, HVL-F58AM, HVL-F60M, HVL-F20M, HVL-F43M, or HVL-F32M) is required.
*40 Interferes with the Viewfinder, so cannot be used at the same time as the Viewfinder.
*49 Cannot be used when the electronic shutter is enabled. (On cameras that support Pixel Shift Multi Shooting, operates when the electronic shutter is enabled only during Pixel Shift Multi Shooting)

