Verified Mobile Devices
The following table shows verification results for Visual Story as installed on various smartphones and tablets connected to compatible cameras.
- On a single Sony account, up to five mobile devices can be used to work on a project at the same time. When performing operations on the same project from multiple devices simultaneously, please note that there is a risk of overwriting.
- Model availability varies by country or region.
iOS(iPhone/iPad)
| Manufacturer | Model | OS ver. |
|---|---|---|
| Apple | iPad (7th generation) | 15.4 |
| Apple | iPad (6th generation) | 15.1 |
| Apple | iPhone 11 | 14.7 |
| Apple | iPhone 11 Pro | 15.4 |
| Apple | iPhone 11 Pro Max | 15.2 |
| Apple | iPhone 12 | 15.4 |
| Apple | iPhone 12 mini | 15.2 |
| Apple | iPhone 12 Pro | 15.2 |
| Apple | iPhone 12 Pro Max | 15.4 |
| Apple | iPhone X | 15.4 |
| Apple | iPhone XR | 15.2 |
| Apple | iPhone XS | 15.2 |
| Apple | iPhone XS Max | 15.2 |
| Apple | iPhone 8 | 15.4 |
Android
| Manufacturer | Model | OS ver. |
|---|---|---|
| Pixel 3 | Android 12 | |
| Pixel 3a XL | Android 11 | |
| Pixel 5 | Android 11 | |
| Lenovo | Yoga Smart Tab | Android 9 |
| Motorola | moto g8 power lite | Android 10 |
| Samsung | Galaxy S9+ | Android 10 |
| Sony | Xperia 1Ⅱ | Android 11 |
| Sony | Xperia 10 II | Android 11 |
| Sony | Xperia XZ Premium | Android 9 |
| Xiaomi | POCO F3 | Android 11 |
Visual Story